Earlestown railway station
Platform at historic Earlestown station | |||||
| General information | |||||
| Location | Earlestown, Newton-le-Willows, St Helens England | ||||
| Coordinates | 53°27′04″N 2°38′17″W / 53.451°N 2.638°W | ||||
| Grid reference | SJ578951 | ||||
| Managed by | Northern Trains | ||||
| Transit authority | Merseytravel | ||||
| Platforms | 5 | ||||
| Other information | |||||
| Station code | ERL | ||||
| Fare zone | A1 | ||||
| Classification | DfT category E | ||||
| History | |||||
| Original company | Liverpool and Manchester Railway | ||||
| Pre-grouping | London and North Western Railway | ||||
| Post-grouping | London, Midland and Scottish Railway | ||||
| Key dates | |||||
| 17 September 1830 | Opened | ||||
| November 1861 | Renamed Earlestown Junction | ||||
| 5 June 1950 | Renamed Earlestown | ||||
| Passengers | |||||
| 2019/20 | 0.382 million | ||||
| Interchange | 25,984 | ||||
| 2020/21 | 68,338 | ||||
| Interchange | 4,593 | ||||
| 2021/22 | 0.231 million | ||||
| Interchange | 12,893 | ||||
| 2022/23 | 0.275 million | ||||
| Interchange | 51,348 | ||||
| 2023/24 | 0.302 million | ||||
| Interchange | 29,277 | ||||
| |||||
Earlestown railway station is a railway station in Earlestown, Merseyside, England, and one of the few "triangular" stations in Britain.