EJ Johnson (soccer)
| Personal information | |||
|---|---|---|---|
| Full name | Emmanuel Johnson | ||
| Date of birth | May 11, 2003 | ||
| Place of birth | Fairfield, California, United States | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Defender, winger, forward | ||
| Team information | |||
Current team | Oakland Roots | ||
| Number | 22 | ||
| Youth career | |||
| –2016 | Northbay Elite | ||
| 2016–2021 | Sacramento Republic | ||
| 2021–2022 | Barça Residency Academy | ||
| 2022 | Hibernian | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2024 | Hibernian | 0 | (0) |
| 2022 | → Charleston Battery (loan) | 13 | (1) |
| 2022–2023 | → FC Edinburgh (loan) | 12 | (2) |
| 2023 | → Austin FC II (loan) | 21 | (1) |
| 2024 | Pittsburgh Riverhounds | 21 | (2) |
| 2025– | Oakland Roots | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 14:10, 11 November 2024 (UTC) | |||
Emmanuel "EJ" Johnson (born May 11, 2003) is an American professional soccer player who plays as a forward for USL Championship club Oakland Roots. He has previously played for Scottish clubs Hibernian and FC Edinburgh, and in the U.S. for USL Championship teams Charleston Battery and Pittsburgh Riverhounds SC, and MLS Next Pro side Austin FC II.