Dunellen Public Schools
| Dunellen Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 High Street
, Middlesex County, New Jersey, 08812United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°34′59″N 74°28′01″W / 40.58296°N 74.467019°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Daniel J. Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Richard Pepe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,238 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 112.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunellen Public Schools is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Dunellen, in Middlesex County, in the U.S. state of New Jersey.
As of the 2020–21 school year, the district, comprising three schools, had an enrollment of 1,238 students and 112.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.1:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.