Drouin railway station
Drouin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | ||||||||||||||||
Westbound view of station building and Platform 1, March 2015 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Francis Avenue, Drouin, Victoria 3818 Shire of Baw Baw Australia | |||||||||||||||
| Coordinates | 38°08′09″S 145°51′19″E / 38.1359°S 145.8553°E | |||||||||||||||
| Owned by | VicTrack | |||||||||||||||
| Operated by | V/Line | |||||||||||||||
| Line(s) | Gippsland | |||||||||||||||
| Distance | 92.22 kilometres from Southern Cross | |||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | Bus | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Operational, staffed part-time | |||||||||||||||
| Station code | DRO | |||||||||||||||
| Fare zone | Myki Zone 6 | |||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 March 1878 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Drouin railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of Drouin, in Victoria, Australia. Drouin station is a ground level unstaffed station, featuring an island platform with two faces. It opened on 1 March 1878.