Drillham South, Queensland
| Drillham South Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°47′30″S 149°59′27″E / 26.7916°S 149.9908°E | ||||||||||||||
| Population | 73 (2021 census) | ||||||||||||||
| • Density | 0.2166/km2 (0.561/sq mi) | ||||||||||||||
| Postcode(s) | 4424 | ||||||||||||||
| Area | 337.0 km2 (130.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Drillham South is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Drillham South had a population of 73 people.