Downe Township School District
| Downe Township School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 Main Street
, Cumberland County, New Jersey, 08345United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°17′49″N 75°09′53″W / 39.296942°N 75.164714°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK 3-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Sherri Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Lisa DiNovi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 176 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 17.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Downe Township School District is a community public school district that serves students in pre-kindergarten through eighth grade from Downe Township, in Cumberland County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of one school, had an enrollment of 176 students and 17.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.1:1.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.
Public school students in ninth through twelfth grades attend Bridgeton High School in Bridgeton, as part of a sending/receiving relationship with the Bridgeton Public Schools. As of the 2023–24 school year, the high school had an enrollment of 1,703 students and 103.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 16.5:1.