Douglas Municipal Airport (Georgia)
Douglas Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2006 USGS airphoto | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Douglas | ||||||||||
| Serves | Douglas, Georgia | ||||||||||
| Elevation AMSL | 257 ft / 78 m | ||||||||||
| Coordinates | 31°28′36″N 82°51′38″W / 31.47667°N 82.86056°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2006) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Douglas Municipal Airport (ICAO: KDQH, FAA LID: DQH) is a public airport located two miles (3 km) south of the central business district of Douglas, a city in Coffee County, Georgia, United States. It is owned by the City of Douglas.
Although most U.S. airports use the same three-letter location identifier for the FAA and IATA, Douglas Municipal Airport is assigned DQH by the FAA but has no designation from the IATA.