Donnybrook railway station
Donnybrook | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | ||||||||||||||||||||
Northbound view from Platform 2, November 2022 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Donnybrook Road, Donnybrook, Victoria 3064 City of Whittlesea Australia | |||||||||||||||||||
| Coordinates | 37°32′31″S 144°58′12″E / 37.5420°S 144.9701°E | |||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||
| Operated by | V/Line | |||||||||||||||||||
| Line(s) | Seymour Shepparton (Tocumwal) | |||||||||||||||||||
| Distance | 33.21 kilometres from Southern Cross | |||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||
| Connections | Bus | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||
| Parking | Yes | |||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||
| Station code | DNK | |||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 14 October 1872 | |||||||||||||||||||
| Rebuilt | 23 April 2020 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Donnybrook railway station is a regional railway station on the Tocumwal line. It serves the northern suburb of the same name, in Melbourne, Victoria, Australia. Donnybrook is a ground-level unstaffed station, with two side platforms. It opened on 14 October 1872, and the current station was provided in 2020.