Dongchong station
| Chinese name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 东涌站 | ||||||||||||
| Traditional Chinese | 東涌站 | ||||||||||||
| Literal meaning | East River Station | ||||||||||||
| |||||||||||||
| General information | |||||||||||||
| Location | Nansha District, Guangzhou, Guangdong China | ||||||||||||
| Operated by | Guangzhou Metro Co. Ltd. | ||||||||||||
| Line(s) | Line 4 | ||||||||||||
| Platforms | 2 (2 side platforms) | ||||||||||||
| Construction | |||||||||||||
| Structure type | Elevated | ||||||||||||
| Other information | |||||||||||||
| Station code | 412 | ||||||||||||
| History | |||||||||||||
| Opened | 30 December 2006 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
Dongchong Station (simplified Chinese: 东涌站; traditional Chinese: 東涌站; Cantonese Yale: Dūngchūng Jaahm) is an elevated station of Line 4 of the Guangzhou Metro. It started operations on 30 December 2006. It is located at the junction of Jingzhu Expressway, Dongchong Avenue and Maofeng Road in Dongchong Town, Panyu District.