District Council of Tumby Bay
| District Council of Tumby Bay South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Tumby Bay District Council in blue | |||||||||||||||
| Population | 2,817 (LGA 2021) | ||||||||||||||
| Established | 1906 | ||||||||||||||
| Area | 2,615.9 km2 (1,010.0 sq mi) | ||||||||||||||
| Mayor | Geoff Churchett | ||||||||||||||
| Council seat | Tumby Bay | ||||||||||||||
| Region | Eyre Western | ||||||||||||||
| State electorate(s) | Flinders | ||||||||||||||
| Federal division(s) | Grey | ||||||||||||||
| Website | District Council of Tumby Bay | ||||||||||||||
| |||||||||||||||
The Tumby Bay District Council is a local government area of South Australia covering an area of the North Eastern Eyre Peninsula. It was established in 1906, only six years after the town of Tumby Bay was established, when the district was severed from the former District Council of Lincoln (now the District Council of Lower Eyre Peninsula) to form the present council.