Diogo Acosta
| Personal information | |||
|---|---|---|---|
| Full name | Diogo da Silva Farias | ||
| Date of birth | 13 June 1990 | ||
| Place of birth | Três Corações, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Dibba Al Fujairah | ||
| Number | 90 | ||
| Youth career | |||
| São Bernardo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Palmeiras B | 24 | (8) |
| 2010–2014 | São Bernardo | 17 | (1) |
| 2012 | → Comercial-SP (loan) | 8 | (2) |
| 2012 | → Avaí (loan) | 30 | (5) |
| 2013 | → Incheon United (loan) | 32 | (7) |
| 2014 | → Oeste (loan) | 7 | (2) |
| 2014 | → Incheon United (loan) | 11 | (1) |
| 2015 | São Caetano | 16 | (13) |
| 2015–2018 | Étoile du Sahel | 47 | (20) |
| 2018 | Dibba Al Fujairah | 10 | (4) |
| 2018–2019 | Al-Khor | 13 | (2) |
| 2019 | Dibba Al Fujairah | 12 | (7) |
| 2019 | Vegalta Sendai | 1 | (0) |
| 2020–2021 | Emirates | 26 | (26) |
| 2021–2022 | Dibba Al Fujairah | 24 | (27) |
| 2022–2023 | Emirates | 32 | (24) |
| 2023–2024 | Al Dhafra | 9 | (5) |
| 2024– | Dibba Al Fujairah | 13 | (9) |
| *Club domestic league appearances and goals, correct as of 11:35, 26 January 2025 (UTC) | |||
Diogo da Silva Farias also known as Diogo Acosta (born 13 June 1990) is a Brazilian footballer who plays for Dibba Al Fujairah as a forward.