Dieter Müller
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Dieter Kaster | |||||||||||||
| Date of birth | 1 April 1954 | |||||||||||||
| Place of birth | Offenbach, West Germany | |||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Youth career | ||||||||||||||
| 1964–1969 | SG Götzenhain | |||||||||||||
| 1969–1972 | Kickers Offenbach | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1972–1973 | Kickers Offenbach | 2 | (0) | |||||||||||
| 1973–1981 | 1. FC Köln | 248 | (159) | |||||||||||
| 1981–1982 | VfB Stuttgart | 30 | (14) | |||||||||||
| 1982–1985 | Bordeaux | 93 | (43) | |||||||||||
| 1985 | Grasshoppers | 7 | (3) | |||||||||||
| 1985–1986 | 1. FC Saarbrücken | 23 | (4) | |||||||||||
| 1986–1989 | Kickers Offenbach | 51 | (26) | |||||||||||
| Total | 454 | (249) | ||||||||||||
| International career | ||||||||||||||
| 1973–1974 | West Germany Amateur | 6 | (2) | |||||||||||
| 1975–1981 | West Germany B | 6 | (6) | |||||||||||
| 1976–1978 | West Germany | 12 | (9) | |||||||||||
| Managerial career | ||||||||||||||
| 2000 | Kickers Offenbach (joint with Oliver Roth) | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Dieter Müller (né Kaster; 1 April 1954) is a German former professional footballer who played as a forward. He achieved his greatest success playing for 1. FC Köln in the Bundesliga in the late 1970s, becoming the topscorer of the Bundesliga for two consecutive seasons and winning the domestic double in the 1978 season. Müller scored 177 goals in 303 games in the German league, including six goals in one game in August 1977, a record that still stands. With his 231 goals in 326 games in all tournaments for 1. FC Köln, he remains the club's all time topscorer. He also represented West Germany at two major tournaments, becoming the UEFA Euro 1976 tournament top scorer and being the only player to score a hattrick in the knockout stage after coming on from the bench. He also scored two goals at the 1978 FIFA World Cup.