Dick Atha
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 21, 1931 Otterbein, Indiana | ||||||||||||||
| Died | February 6, 2020 (aged 88) Oxford, Indiana | ||||||||||||||
| Nationality | American | ||||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||
| Listed weight | 190 lb (86 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Otterbein (Otterbein, Indiana) | ||||||||||||||
| College | Indiana State (1950–1953) | ||||||||||||||
| NBA draft | 1953: 6th round, 50th overall pick | ||||||||||||||
| Drafted by | New York Knicks | ||||||||||||||
| Playing career | 1955–1958 | ||||||||||||||
| Position | Point guard | ||||||||||||||
| Number | 17, 7 | ||||||||||||||
| Career history | |||||||||||||||
| 1955–1956 | New York Knicks | ||||||||||||||
| 1957–1958 | Detroit Pistons | ||||||||||||||
| Career highlights | |||||||||||||||
| 3x All-Indiana Collegiate Conference (ICC) 1x Helms Athletic Foundation All-American (1953) | |||||||||||||||
| Career statistics | |||||||||||||||
| Points | 137 | ||||||||||||||
| Rebounds | 66 | ||||||||||||||
| Assists | 51 | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Richard Ernest Atha (September 21, 1931 – February 6, 2020) was an American basketball player and coach.