Dexter B. Florence Memorial Field
Dexter B. Florence Memorial Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Arkadelphia | ||||||||||
| Serves | Arkadelphia, Arkansas | ||||||||||
| Elevation AMSL | 182 ft / 55 m | ||||||||||
| Coordinates | 34°05′59″N 093°03′58″W / 34.09972°N 93.06611°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2021) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Dexter B. Florence Memorial Field (ICAO: KADF, FAA LID: ADF) (formerly identified as M89 by FAA) is a city-owned public-use airport located one nautical mile (2 km) south of the central business district of Arkadelphia, a city in Clark County, Arkansas, United States.
This airport is included in the FAA's National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.