Desmo Race
| Desmo Race | |||
|---|---|---|---|
| Mirabilandia (Italy) | |||
| Coordinates | 44°20′20″N 12°15′49″E / 44.3389°N 12.2636°E | ||
| Status | Closed | ||
| Opening date | July 25, 2019 | ||
| Closing date | May 18, 2025 | ||
| General statistics | |||
| Type | Steel – Dueling – Racing | ||
| Manufacturer | Maurer AG | ||
| Model | Spike Dragster | ||
| Lift/launch system | Powered | ||
| Track 1 | Track 2 | ||
| Height | 72.2 ft (22.0 m) | 72.2 ft (22.0 m) | |
| Length | 1,722.4 ft (525.0 m) | 1,722.4 ft (525.0 m) | |
| Speed | 49.7 mph (80.0 km/h) | 49.7 mph (80.0 km/h) | |
| Inversions | 0 | 0 | |
| Duration | 1:00 | 1:00 | |
| G-force | 1.2 | 1.2 | |
| Capacity | 1,000 riders per hour | ||
| Trains | 12 trains with a single car. Riders are arranged 1 across in 2 rows for a total of 2 riders per train. | ||
|
Desmo Race at RCDB Pictures of Desmo Race at RCDB | |||
Desmo Race is a decommissioned dueling roller coaster at Mirabilandia in Ravenna, Italy. The pair of coasters opened as a part of the park's new €25,000,000 Ducati World in July 2019.