Denver, Missouri
Denver, Missouri | |
|---|---|
Denver, Missouri from Route M facing east | |
Location of Denver, Missouri | |
| Coordinates: 40°23′56″N 94°19′24″W / 40.39889°N 94.32333°W | |
| Country | United States |
| State | Missouri |
| County | Worth |
| Township | Allen |
| Incorporated | 1928 |
| Area | |
• Total | 0.38 sq mi (0.99 km2) |
| • Land | 0.38 sq mi (0.99 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 942 ft (287 m) |
| Population (2020) | |
• Total | 32 |
| • Density | 83.55/sq mi (32.28/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64441 |
| Area code | 660 |
| FIPS code | 29-19162 |
| GNIS feature ID | 2398714 |
Denver is a village in southern Worth County, Missouri, United States. The population was 32 at the 2020 Census. Other than two churches and a post office, there are no services or any businesses in Denver: a half-block of storefront businesses still standing there are abandoned.