Delta (federal electoral district)
| British Columbia electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016) | 103,064 | ||
| Electors (2015) | 77,892 | ||
| Area (km²) | 207 | ||
| Pop. density (per km²) | 497.9 | ||
| Census division(s) | Metro Vancouver | ||
| Census subdivision(s) | Surrey (part), Delta, Tsawwassen, Musqueam | ||
Delta is a federal electoral district in British Columbia, Canada, that was represented in the House of Commons of Canada from 1988 to 1997 and since 2015.