Delsea Regional School District
| Delsea Regional School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 Fries Mill Road
, Gloucester County, New Jersey, 08322United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°39′18″N 75°03′19″W / 39.655002°N 75.055384°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 7-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Fran Ciociola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Joseph Collins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,632 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 126.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.9:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | delsearegional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Delsea Regional School District is a regional public school district serving students in seventh through twelfth grades from Elk Township and Franklin Township, two constituent communities in Gloucester County, in the U.S. state of New Jersey. Students from Newfield attend the district's schools as part of a sending/receiving relationship begun in September 2010 after Newfield ended its prior relationship with the Buena Regional School District.
As of the 2023–24 school year, the district, comprised of two schools, had an enrollment of 1,632 students and 126.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.9:1.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.