Delayne Brian
| Delayne Brian | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
July 24, 1990 Winnipeg, Manitoba, Canada | ||||||||||||||||||||||
| Height | 5 ft 9 in (175 cm) | ||||||||||||||||||||||
| Weight | 170 lb (77 kg; 12 st 2 lb) | ||||||||||||||||||||||
| Position | Goaltender | ||||||||||||||||||||||
| Caught | Left | ||||||||||||||||||||||
| CWHL team | Calgary Inferno | ||||||||||||||||||||||
| Playing career | 2008–2018 | ||||||||||||||||||||||
|
Medal record
| |||||||||||||||||||||||
Delayne Brian (born July 24, 1990) is a Canadian former professional ice hockey goaltender. Brian helped the Inferno capture the 2016 Clarkson Cup championship, where she was recognized as Playoff MVP.