Del Rio International Airport
Del Rio International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Del Rio / Val Verde County | ||||||||||
| Serves | Del Rio, Texas | ||||||||||
| Elevation AMSL | 1,002 ft / 305 m | ||||||||||
| Coordinates | 29°22′27″N 100°55′38″W / 29.37417°N 100.92722°W | ||||||||||
| Website | https://www.flydrt.com/ | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Del Rio International Airport (IATA: DRT, ICAO: KDRT, FAA LID: DRT) is two miles northwest of Del Rio, in Val Verde County, Texas, United States. It is used for general aviation, and, being near Laughlin Air Force Base, it is often used by USAF students during training flights.