Dekeleia railway station
Δεκέλεια Dekeleia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
OSE MLW diesel locomotive A-504 with freight train 80506 passes Dekelia station northbound, January 2009. | |||||||||||
| General information | |||||||||||
| Location | 136 77, Acharnes East Attica Greece | ||||||||||
| Coordinates | 38°05′59″N 23°46′47″E / 38.0996°N 23.7798°E | ||||||||||
| Owned by | GAIAOSE | ||||||||||
| Line(s) | Piraeus–Platy railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Hellenic Train | ||||||||||
| Construction | |||||||||||
| Structure type | at-grade | ||||||||||
| Platform levels | 1 | ||||||||||
| Parking | 20 Spaces | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Website | http://www.ose.gr/en/ | ||||||||||
| History | |||||||||||
| Previous names | Tatoi | ||||||||||
| Key dates | |||||||||||
| 8 March 1904 | Opened | ||||||||||
| 6 May 2005 | Rebuilt | ||||||||||
| 30 July 2017 | Electrified | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Dekeleia railway station (Greek: Σιδηροδρομικός Σταθμός Δεκελείας, Sidirodromikos Stathmos Dekeleias) is a station on the Piraeus–Platy railway line in the northern part of the Athens metropolitan area, in the municipality of Acharnes, East Attica, Greece. It was inaugurated on 8 March 1904 and reopened on 6 May 2005. It is owned by OSE, but service are provided by Hellenic Train, through the Athens Suburban Railway from Athens to Chalcis. It is located close Tatoi Airport, however it does not serve the airport.