Dego, Liguria
Dego | |
|---|---|
| Comune di Dego | |
Location of Dego | |
| Coordinates: 44°27′N 8°19′E / 44.450°N 8.317°E | |
| Country | Italy |
| Region | Liguria |
| Province | Savona (SV) |
| Frazioni | Bormiola, Botta, Brogi, Cà Bulin-Certosa della Trinità, Chiaffoni, Chiesa Brovida, Costalupara, Girini, Governatori, La Costa, Noceto, Niosa, Piano, Porri, Santa Giulia, Sanvarezzo, Saraffi, Supervia |
| Government | |
| • Mayor | Franco Siri |
| Area | |
• Total | 67.9 km2 (26.2 sq mi) |
| Elevation | 317 m (1,040 ft) |
| Population (30 June 2019) | |
• Total | 1,956 |
| • Density | 29/km2 (75/sq mi) |
| Demonym | Deghesi |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 17058 |
| Dialing code | 019 |
| Patron saint | Saint Ambrose |
| Saint day | December 7 |
| Website | Official website |
Dego (Italian pronunciation: [ˈdeːgo]; Ligurian: O Dê [u ˈdeː]) is a town and comune in the Province of Savona in the region Liguria, in Northwestern Italy.