Decatur City, Iowa
Decatur, Iowa | |
|---|---|
A city park in the town square of Decatur | |
Location of Decatur, Iowa | |
| Coordinates: 40°44′34″N 93°49′58″W / 40.74278°N 93.83278°W | |
| Country | United States |
| State | Iowa |
| County | Decatur |
| Area | |
• Total | 0.38 sq mi (0.99 km2) |
| • Land | 0.38 sq mi (0.98 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 1,129 ft (344 m) |
| Population (2020) | |
• Total | 175 |
| • Density | 462.96/sq mi (178.68/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50067 |
| Area code | 641 |
| FIPS code | 19-19360 |
| GNIS feature ID | 2394482 |
Decatur is a city in Decatur County, Iowa, United States. The population was 175 at the time of the 2020 census.