David da Silva
| Personal information | |||
|---|---|---|---|
| Full name | David Aparecido da Silva | ||
| Date of birth | 12 November 1989 | ||
| Place of birth | Guarulhos, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Birkirkara | 6 | (0) |
| 2011–2012 | Shelbourne | 2 | (0) |
| 2013 | Catanduvense | 2 | (0) |
| 2014 | Mazembe | 15 | (4) |
| 2014–2015 | Al Khaleej | 18 | (4) |
| 2015–2016 | Al-Mussanah | 25 | (10) |
| 2016–2017 | Al-Orobah | 21 | (9) |
| 2016 | → Zweigen Kanazawa (loan) | 8 | (1) |
| 2017 | → Qadsia (loan) | 20 | (14) |
| 2017–2018 | Al-Khor | 15 | (7) |
| 2018 | Persebaya Surabaya | 23 | (20) |
| 2019 | Pohang Steelers | 9 | (2) |
| 2019–2020 | Persebaya Surabaya | 19 | (15) |
| 2021 | Terengganu | 15 | (9) |
| 2021–2025 | Persib Bandung | 103 | (69) |
| *Club domestic league appearances and goals, correct as of 24 May 2025 | |||
David Aparecido da Silva (born 12 November 1989), commonly known as David da Silva, is a Brazilian professional footballer who plays as a striker.