David Seal
| Personal information | |||
|---|---|---|---|
| Full name | David Seal | ||
| Date of birth | 26 January 1972 | ||
| Place of birth | Penrith, New South Wales, Australia | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1990 | Sydney United | 31 | (18) |
| 1990–1992 | Marconi Fairfield | 47 | (28) |
| 1992–1993 | Sydney Olympic | 23 | (10) |
| 1993–1994 | Eendracht Aalst | 0 | (0) |
| 1994–1997 | Bristol City | 51 | (10) |
| 1997–1999 | Northampton Town | 46 | (13) |
| 1999–2000 | Northern Spirit | 20 | (9) |
| 2000–2006 | Mangotsfield United | 236 | (166) |
| 2006 | Yate Town | ||
| 2006–2007 | Mangotsfield United | 10 | (4) |
| 2007 | Bitton | 2 | (1) |
| 2008–2010 | Melksham Town | 23 | (3) |
| International career‡ | |||
| 1990–1991 | Australia U-20 | 6 | (3) |
| 1991–1992 | Australia U-23 | 5 | (0) |
| Managerial career | |||
| 2017-2018 | Mangotsfield United (Assistant coach) | ||
|
*Club domestic league appearances and goals, correct as of 1 September 2009 ‡ National team caps and goals, correct as of 21 September 2008 | |||
David Seal (born 26 January 1972) is a former Australian soccer player. He played as a striker.