David Miller (South African cricketer)
Miller during a training session in 2014 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Andrew Miller | |||||||||||||||||||||||||||||||||||
| Born | 10 June 1989 Pietermaritzburg, Natal Province, South Africa | |||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||
| Role | Middle-order batter | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| ODI debut (cap 98) | 22 May 2010 v West Indies | |||||||||||||||||||||||||||||||||||
| Last ODI | 5 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 45) | 20 May 2010 v West Indies | |||||||||||||||||||||||||||||||||||
| Last T20I | 10 December 2024 v Pakistan | |||||||||||||||||||||||||||||||||||
| T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2007/08–2020/21 | Dolphins | |||||||||||||||||||||||||||||||||||
| 2008/09–2015/16 | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||
| 2012–2019 | Punjab Kings | |||||||||||||||||||||||||||||||||||
| 2016/17–2017/18 | Knights | |||||||||||||||||||||||||||||||||||
| 2018–2019 | Durban Heat | |||||||||||||||||||||||||||||||||||
| 2020–2021 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||
| 2022–2024 | Gujarat Titans | |||||||||||||||||||||||||||||||||||
| 2025 | Lucknow Super Giants | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 March 2025 | ||||||||||||||||||||||||||||||||||||
David Andrew Miller (born 10 June 1989) is a South African professional cricketer. He currently plays for South African national team in limited overs cricket. He is an aggressive left-handed middle order batsman and an occasional wicket-keeper. He holds the record for the second fastest T20I century among full member ICC nations, and the fastest against full member opposition, achieving the milestone in 35 deliveries.
He plays domestic cricket for the Dolphins and for Multan Sultans in Pakistan super League and for the Lucknow Super Giants in the Indian Premier League. He also represents the South Africa national cricket team in both One Day International (ODI) and Twenty20 International cricket. In September 2018, Miller announced that he would no longer be available to play first-class cricket.