David Johnson (footballer, born 1976)
|
Johnson in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Anthony Johnson | ||
| Date of birth | 15 August 1976 | ||
| Place of birth | Kingston, Jamaica | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1992–1994 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | Manchester United | 0 | (0) |
| 1995–1997 | Bury | 97 | (18) |
| 1997–2001 | Ipswich Town | 131 | (55) |
| 2001–2006 | Nottingham Forest | 148 | (46) |
| 2002 | → Sheffield Wednesday (loan) | 7 | (2) |
| 2002 | → Burnley (loan) | 8 | (5) |
| 2005 | → Sheffield United (loan) | 4 | (0) |
| 2007 | Hucknall Town | 8 | (4) |
| Total | 403 | (130) | |
| International career | |||
| 1998 | England B | 1 | (0) |
| 1999 | Jamaica | 4 | (2) |
| *Club domestic league appearances and goals | |||
David Anthony Johnson (born 15 August 1976) is a Jamaican former footballer. Born in Kingston, Johnson began his career with English club Manchester United, but was unable to break into the first team and joined Bury on a free transfer in 1995. He later played for Ipswich Town and Nottingham Forest, as well as on loan for Sheffield Wednesday, Burnley and Sheffield United, before a back injury ended his career at the age of 30. He also played international football for the Jamaica national team.