Dave Simpson (soccer)
|
Simpson in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Anthony Simpson Knight | ||
| Date of birth | January 11, 1983 | ||
| Place of birth | Scarborough, Ontario | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward/Winger/Midfield | ||
| Youth career | |||
| North Scarborough SC | |||
| Erin Mills SC | |||
| 2001 | Stuttgart | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Royal Antwerp | 2 | (0) |
| 2003 | Hamilton Thunder | 11 | (4) |
| 2005 | Toronto Lynx | 18 | (3) |
| 2006 | Lombard-Pápa | 12 | (1) |
| 2006–2008 | Sparta Prague | 1 | (0) |
| 2007 | → Kladno (loan) | 15 | (2) |
| 2008 | → SIAD Most (loan) | 4 | (0) |
| 2008 | Dunaújváros | 23 | (5) |
| 2009 | Integrál | 15 | (6) |
| 2010 | Chonburi | 8 | (1) |
| 2011 | Mississauga Eagles FC | 9 | (6) |
| 2012 | Brantford Galaxy | 10 | (7) |
| International career‡ | |||
| 2003 | Canada U20 | 4 | (1) |
| 2008 | Canada | 1 | (0) |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 2 January 2010 | |||
Dave Simpson (born January 11, 1983, as David Anthony Simpson Knight) is a Canadian retired footballer.