Darren Jones (footballer)
|
Jones playing for Aldershot Town in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Darren Lee Jones | ||
| Date of birth | 26 August 1983 | ||
| Place of birth | Newport, Wales | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Chepstow Town | ||
| Youth career | |||
| –2000 | Bristol City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2004 | Bristol City | 2 | (0) |
| 2002–2003 | → Forest Green Rovers (loan) | 15 | (0) |
| 2003 | → Cheltenham Town (loan) | 14 | (1) |
| 2004–2005 | Newport County | ? | (?) |
| 2006–2009 | Forest Green Rovers | 118 | (7) |
| 2009–2010 | Hereford United | 40 | (3) |
| 2010–2012 | Aldershot Town | 85 | (1) |
| 2012–2014 | Shrewsbury Town | 53 | (1) |
| 2014 | AFC Wimbledon | 18 | (1) |
| 2014–2015 | Newport County | 43 | (4) |
| 2015–2016 | Forest Green Rovers | 10 | (0) |
| 2016–2017 | Newport County | 48 | (1) |
| 2017 | Bath City | 9 | (0) |
| Managerial career | |||
| 2017 | Chepstow Town | ||
| *Club domestic league appearances and goals, correct as of 21:53, 6 March 2018 (UTC) | |||
Darren Lee Jones (born 26 August 1983) is a Welsh footballer who plays as a defender.