Darren Barker
Darren Barker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 May 1982 | ||||||||||||||
| Nationality | British | ||||||||||||||
| Other names | Dazzling | ||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | Middleweight | ||||||||||||||
| Height | 6 ft 0+1⁄2 in (184 cm) | ||||||||||||||
| Reach | 73 in (185 cm) | ||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 28 | ||||||||||||||
| Wins | 26 | ||||||||||||||
| Wins by KO | 16 | ||||||||||||||
| Losses | 2 | ||||||||||||||
Medal record
| |||||||||||||||
Darren Barker (born 19 May 1982) is a British former professional boxer who competed from 2004 to 2013. He held multiple titles at middleweight, including the IBF title in 2013; the Commonwealth title from 2007 to 2009; the British title in 2009; and the European title from 2010 to 2011. As an amateur, Barker represented England at the 2002 Commonwealth Games and won a gold medal in the light-welterweight division.