Darlene de Souza
|
With selfie stick at the 2014 Copa América Femenina | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Darlene de Souza Reguera | ||||||||||||||||||||||
| Date of birth | 11 January 1990 | ||||||||||||||||||||||
| Place of birth | São José do Rio Preto, São Paulo, Brazil | ||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Ferroviária | ||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2012 | SV Neulengbach | ||||||||||||||||||||||
| 2012–2013 | Spratzern | ||||||||||||||||||||||
| 2013–2014 | Rio Preto | 11 | (11) | ||||||||||||||||||||
| 2014 | Centro Olímpico | 9 | (8) | ||||||||||||||||||||
| 2015 | Rio Preto | 10 | (5) | ||||||||||||||||||||
| 2016 | Changchun Zhuoyue | ||||||||||||||||||||||
| 2017 | Rio Preto | 17 | (12) | ||||||||||||||||||||
| 2017–2018 | Zaragoza CFF | 9 | (4) | ||||||||||||||||||||
| 2018–2021 | Benfica | 45 | (105) | ||||||||||||||||||||
| 2021–2024 | Flamengo | 27 | (6) | ||||||||||||||||||||
| 2024- | Ferooviária | 0 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2013–2019 | Brazil | 28 | (7) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21 June 2024 ‡ National team caps and goals, correct as of 21 June 2024 | |||||||||||||||||||||||
Darlene de Souza Reguera (born 11 January 1990), simply known as Darlene, is a Brazilian professional footballer who plays for Ferroviária. She participated at the 2015 FIFA Women's World Cup.