Dario Vidošić
|
Vidošić in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dario Vidošić | ||
| Date of birth | 8 April 1987 | ||
| Place of birth | Osijek, SR Croatia, Yugoslavia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Team information | |||
Current team | Brighton & Hove Albion Women (coach) | ||
| Youth career | |||
| 2000–2005 | Queensland Lions | ||
| 2006 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Brisbane Roar | 17 | (5) |
| 2007–2011 | 1. FC Nürnberg | 30 | (3) |
| 2010 | → MSV Duisburg (loan) | 12 | (1) |
| 2011 | → Arminia Bielefeld (loan) | 14 | (1) |
| 2011–2013 | Adelaide United | 51 | (15) |
| 2013–2015 | Sion | 46 | (8) |
| 2015–2016 | Western Sydney Wanderers | 28 | (4) |
| 2016 | Liaoning Whowin | 13 | (2) |
| 2017 | Seongnam FC | 7 | (0) |
| 2017 | Wellington Phoenix | 10 | (4) |
| 2017–2019 | Melbourne City | 31 | (8) |
| 2019–2020 | ATK | 0 | (0) |
| 2021–2022 | Moreland Zebras | 12 | (5) |
| 2022 | Port Adelaide | 1 | (0) |
| International career‡ | |||
| 2006 | Australia U20 | 8 | (2) |
| 2007–2008 | Australia U23 | 14 | (2) |
| 2009–2014 | Australia | 23 | (2) |
| Managerial career | |||
| 2022–2024 | Melbourne City FC Women | ||
| 2024– | Brighton & Hove Albion Women | ||
|
*Club domestic league appearances and goals, correct as of 19 August 2022 ‡ National team caps and goals, correct as of 10 June 2014 | |||
Dario Vidošić (/ˈdɑːrioʊ ˈvɪdəʃɪtʃ/ DAR-ee-oh VID-ə-shitch; Croatian pronunciation: [dâːrjo ʋîdoʃitɕ]; born 8 April 1987) is a former soccer player and current coach who is the manager of Women's Super League club Brighton & Hove Albion. Born in Yugoslavia, he represented Australia at international level.