Dapto railway station
Dapto | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 1, November 2023 | |||||||||||||
| General information | |||||||||||||
| Location | Station Street, Dapto New South Wales Australia | ||||||||||||
| Coordinates | 34°29′34″S 150°47′30″E / 34.4929°S 150.7918°E | ||||||||||||
| Elevation | 12 metres (39 ft) | ||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||
| Operated by | NSW TrainLink | ||||||||||||
| Line(s) | South Coast | ||||||||||||
| Distance | 95.047 kilometres (59.059 mi) from Central | ||||||||||||
| Platforms |
| ||||||||||||
| Train operators | NSW TrainLink | ||||||||||||
| Construction | |||||||||||||
| Structure type | At-grade | ||||||||||||
| Parking | Yes | ||||||||||||
| Bicycle facilities | Bike racks | ||||||||||||
| Accessible | Yes | ||||||||||||
| Architectural style | Late Victorian | ||||||||||||
| Other information | |||||||||||||
| Status | Staffed | ||||||||||||
| Website | Transport for NSW | ||||||||||||
| History | |||||||||||||
| Opened | 9 January 1887 | ||||||||||||
| Electrified | 24 January 1993 | ||||||||||||
| Passengers | |||||||||||||
| 2023 |
| ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Dapto railway station is a heritage-listed railway station located on the South Coast railway line in the Wollongong suburb of Dapto, New South Wales, Australia.