Danny Hollands
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Timothy Hollands | ||
| Date of birth | 6 November 1985 | ||
| Place of birth | Ashford, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Gosport Borough | ||
| Youth career | |||
| 2001–2003 | Chelsea | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 | Chelsea | 0 | (0) |
| 2006 | → Torquay United (loan) | 10 | (1) |
| 2006–2011 | AFC Bournemouth | 193 | (24) |
| 2011–2014 | Charlton Athletic | 57 | (7) |
| 2012–2013 | → Swindon Town (loan) | 10 | (2) |
| 2013 | → Gillingham (loan) | 17 | (1) |
| 2014 | → Portsmouth (loan) | 7 | (5) |
| 2014–2016 | Portsmouth | 76 | (1) |
| 2016–2017 | Crewe Alexandra | 24 | (1) |
| 2017–2022 | Eastleigh | 157 | (10) |
| 2022– | Gosport Borough | ||
| Managerial career | |||
| 2025– | Gosport Borough | ||
| *Club domestic league appearances and goals, correct as of 22:38, 10 July 2023 (UTC) | |||
Daniel Timothy Hollands (born 6 November 1985) is an English professional footballer who plays for Gosport Borough.