Daniel Pratt (footballer)
| Daniel Pratt | |||
|---|---|---|---|
|
Pratt with West Coast in April 2018 | |||
| Personal information | |||
| Full name | Daniel Pratt | ||
| Date of birth | 21 March 1983 | ||
| Place of birth | Sydney | ||
| Original team(s) | Northern Eagles (QAFL) | ||
| Draft |
No. 42, 2000 National Draft, Kangaroos No. 16, 2003 Rookie Draft, Brisbane Lions No. 74, 2004 National Draft. Kangaroos | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 93 kg (205 lb) | ||
| Position(s) | Defender | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2001–2002 | North Melbourne | 0 (0) | |
| 2003-2004 | Brisbane Lions | 3 (1) | |
| 2005–2011 | North Melbourne | 116 (9) | |
| Total | 119 (10) | ||
| Coaching career3 | |||
| Years | Club | Games (W–L–D) | |
| 2021 | West Coast (W) | 9 (2–7–0) | |
|
1 Playing statistics correct to the end of 2011. 3 Coaching statistics correct as of the 2021 season. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Daniel Pratt (born 21 March 1983) is a former Australian rules footballer who played for both Brisbane and North Melbourne in the Australian Football League (AFL), and a former coach of West Coast in the AFL Women's (AFLW) and West Australian Football League (WAFL) competitions.