Daniel Brands
Brands at the 2019 French Open | |
| Full name | Daniel Fabian Brands |
|---|---|
| Country (sports) | Germany |
| Residence | Deggendorf, Germany |
| Born | 17 July 1987 Deggendorf, Germany |
| Height | 1.96 m (6 ft 5 in) |
| Turned pro | 2005 |
| Retired | 2019 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $2,181,301 |
| Singles | |
| Career record | 60–93 |
| Career titles | 0 |
| Highest ranking | No. 51 (19 August 2013) |
| Current ranking | No. 467 (14 October 2019) |
| Grand Slam singles results | |
| Australian Open | 2R (2013, 2016) |
| French Open | 1R (2008, 2009, 2010, 2011, 2013, 2014) |
| Wimbledon | 4R (2010) |
| US Open | 2R (2012) |
| Doubles | |
| Career record | 9–25 |
| Career titles | 0 |
| Highest ranking | No. 154 (19 May 2008) |
| Grand Slam doubles results | |
| Australian Open | 1R (2014) |
| French Open | 1R (2013) |
| Wimbledon | 2R (2013) |
| US Open | 2R (2013) |
Daniel Brands (born 17 July 1987) is a German retired professional tennis player. His career-high singles ranking was world No. 51, achieved in August 2013.