Dan Kemp (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Harry Kemp | ||
| Date of birth | 11 January 1999 | ||
| Place of birth | Sidcup, England | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Stevenage | ||
| Number | 10 | ||
| Youth career | |||
| 2005–2015 | Chelsea | ||
| 2015–2019 | West Ham United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | West Ham United | 0 | (0) |
| 2020 | → Stevenage (loan) | 6 | (1) |
| 2020–2021 | → Blackpool (loan) | 8 | (0) |
| 2021–2022 | Leyton Orient | 43 | (5) |
| 2022–2024 | Milton Keynes Dons | 31 | (3) |
| 2023 | → Hartlepool United (loan) | 16 | (9) |
| 2023–2024 | → Swindon Town (loan) | 25 | (14) |
| 2024– | Stevenage | 40 | (10) |
| International career‡ | |||
| 2017 | England U19 | 2 | (0) |
| 2017 | England U20 | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:34, 19 April 2025 (UTC) ‡ National team caps and goals, correct as of 16:30, 31 January 2020 (UTC) | |||
Daniel Harry Kemp (born 11 January 1999) is an English professional footballer who plays as a midfielder for EFL League One club Stevenage.