Dallastown, Pennsylvania
Dallastown, Pennsylvania | |
|---|---|
Location in York County and the U.S. state of Pennsylvania. | |
| Coordinates: 39°54′0″N 76°38′27″W / 39.90000°N 76.64083°W | |
| Country | United States |
| State | Pennsylvania |
| County | York |
| Settled | 1736 |
| Incorporated | 1866 |
| Government | |
| • Type | Borough Council |
| • Mayor | Terry L. Meyers |
| Area | |
• Total | 0.79 sq mi (2.03 km2) |
| • Land | 0.79 sq mi (2.03 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 876 ft (267 m) |
| Population (2020) | |
• Total | 4,187 |
| • Density | 5,343.95/sq mi (2,062.63/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Zip code | 17313 |
| Area code | 717 |
| FIPS code | 42-18072 |
| Website | Dallastown |
Dallastown is a borough in York County, Pennsylvania, United States. The population was 4,187 at the 2020 census. It is part of the York–Hanover metropolitan area.