Dalgety Bay railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Dalgety Bay, Fife Scotland | ||||
| Coordinates | 56°02′32″N 3°22′02″W / 56.0423°N 3.3672°W | ||||
| Grid reference | NT149841 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | DAG | ||||
| Key dates | |||||
| 2 March 1942 | Donibristle Halt opened close to Dalgety Bay | ||||
| 1959 | Donibristle Halt closed | ||||
| 27 March 1998 | Dalgety Bay opened | ||||
| Passengers | |||||
| 2019/20 | 0.272 million | ||||
| 2020/21 | 26,088 | ||||
| 2021/22 | 0.105 million | ||||
| 2022/23 | 0.143 million | ||||
| 2023/24 | 0.197 million | ||||
| |||||
Dalgety Bay railway station serves the town of Dalgety Bay in Fife, Scotland. Lying on the Fife Circle and EdinburghーDundee lines, it is managed by ScotRail. It is currently the nearest railway station to Fordell Firs Camp site, the Scottish national headquarters for The Scout Association in Scotland, part of Scouting in Scotland.