Daisuke Kikuchi
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Kikuchi | ||
| Date of birth | 12 April 1991 | ||
| Place of birth | Yokohama, Kanagawa, Japan | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2004–2006 |
Saku Shiritsu Asama Junior High School | ||
| 2007 | Shonan Bellmare | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2016 | Shonan Bellmare | 199 | (25) |
| 2010 | → Thespa Kusatsu (loan) | 27 | (4) |
| 2017–2018 | Urawa Red Diamonds | 17 | (0) |
| 2019–2021 | Kashiwa Reysol | 23 | (0) |
| 2020 | → Avispa Fukuoka (loan) | 16 | (0) |
| 2021 | → Tochigi SC (loan) | 21 | (0) |
| 2022 | FC Gifu | 20 | (2) |
| International career | |||
| 2009 | Japan U-19 | 7 | (1) |
Medal record | |||
| *Club domestic league appearances and goals | |||
Daisuke Kikuchi (菊池 大介, Kikuchi Daisuke, born April 12, 1991) is a Japanese former footballer.