Dōjō Station
Dōjō Station 道場駅 | |||||
|---|---|---|---|---|---|
Dōjō Station in February 2008 | |||||
| General information | |||||
| Location | 70 Ikuno Dōjō, Sanda-shi, Hyōgo-ken 651-1503 Japan | ||||
| Coordinates | 34°52′2.02″N 135°15′20.26″E / 34.8672278°N 135.2556278°E | ||||
| Owned by | West Japan Railway Company | ||||
| Operated by | West Japan Railway Company | ||||
| Line(s) | Fukuchiyama Line (JR Takarazuka Line) | ||||
| Distance | 30.1 km (18.7 miles) from Amagasaki | ||||
| Platforms | 2 side platforms | ||||
| Connections |
| ||||
| Construction | |||||
| Structure type | Ground level | ||||
| Accessible | None | ||||
| Other information | |||||
| Status | Unstaffed | ||||
| Station code | JR-G60 | ||||
| Website | Official website | ||||
| History | |||||
| Opened | 25 January 1899 | ||||
| Passengers | |||||
| FY2016 | 998 daily | ||||
| |||||
Dōjō Station (道場駅, Dōjō-eki) is a passenger railway station located in the city of Sanda, Hyōgo Prefecture, Japan. It is operated by the West Japan Railway Company (JR West).