Cypress Point Club
View of 16th green from clubhouse in 2004 | |
Location in the United States Location in California | |
| Club information | |
|---|---|
| Coordinates | 36°34′48″N 121°58′26″W / 36.58°N 121.974°W |
| Location | Pebble Beach, California |
| Elevation | 80 feet (24 m) |
| Established | 1928 |
| Type | Private |
| Total holes | 18 |
| Designed by | Alister MacKenzie and Robert Hunter |
| Par | 72 |
| Length | 6,554 yards (5,993 m) |
| Course rating | 73.1 |
| Slope rating | 141 |
| Course record | 63 – Jim Langley, Ben Hogan, and others |
Cypress Point Club is a private golf club located in Pebble Beach, California, at the northern end of the Central Coast. Its single 18-hole course has been named as one of the finest in golf, best known for a series of dramatic holes along the Pacific Ocean.