Curlu
Curlu | |
|---|---|
The town hall and school in Curlu | |
Location of Curlu | |
| Coordinates: 49°57′52″N 2°49′02″E / 49.9644°N 2.8172°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Péronne |
| Canton | Albert |
| Intercommunality | Pays du Coquelicot |
| Government | |
| • Mayor (2020–2026) | Patrick Senez |
Area 1 | 5.89 km2 (2.27 sq mi) |
| Population (2022) | 159 |
| • Density | 27/km2 (70/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80231 /80360 |
| Elevation | 42–122 m (138–400 ft) (avg. 55 m or 180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Curlu (French pronunciation: [kyʁly]) is a commune in the Somme department in Hauts-de-France in northern France. Curlu is situated on the D146 road, on the banks of the river Somme, some 30 miles (48 km) east of Amiens.