Creswick railway station
Creswick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | ||||||||||||||||
Southbound view from the station platform, showing the former station platform and building, June 2023 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Lewers Street, Creswick, Victoria 3363 Shire of Hepburn Australia | |||||||||||||||
| Coordinates | 37°25′26″S 143°53′17″E / 37.4239°S 143.8880°E | |||||||||||||||
| Owned by | VicTrack | |||||||||||||||
| Operated by | V/Line | |||||||||||||||
| Line(s) | Maryborough (Mildura) | |||||||||||||||
| Distance | 174.48 kilometres from Southern Cross | |||||||||||||||
| Platforms | 1 | |||||||||||||||
| Tracks | 1 | |||||||||||||||
| Connections |
| |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||
| Station code | CWK | |||||||||||||||
| Fare zone | Myki not available. Paper ticket only. | |||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||
| History | ||||||||||||||||
| Opened | 7 July 1874 | |||||||||||||||
| Key dates | ||||||||||||||||
| 7 July 1874 | Opened | |||||||||||||||
| 12 September 1993 | Closed | |||||||||||||||
| 25 July 2010 | Reopened | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Creswick railway station is a regional railway station on the Mildura line, part of the Victorian railway network. It serves the town of Creswick, in Victoria, Australia. Creswick station is a ground level unstaffed station, featuring one side platform. It opened on 7 July 1874, with the current station provided in 2010. It initially closed on 12 September 1993, then reopened on 25 July 2010.