Foresta, California
Crane Creek | |
|---|---|
Yosemite Valley as seen from Foresta | |
| Coordinates: 37°41′56″N 119°44′54″W / 37.69889°N 119.74833°W | |
| Country | United States |
| State | California |
| County | Mariposa |
| Area | |
• Total | 0.37 sq mi (0.96 km2) |
| • Land | 0.37 sq mi (0.96 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 4,420 ft (1,350 m) |
| Population (2020) | |
• Total | 29 |
| • Density | 78.38/sq mi (30.26/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP Code | 95389 (Yosemite National Park) |
| FIPS code | 06-24792 |
| GNIS feature ID | 2830231 |
Foresta (formerly, McCauley and Opim) is an unincorporated community and a census-designated place (CDP) in Mariposa County, California, within Yosemite National Park.