Crépon
Crépon | |
|---|---|
The church in Crépon | |
Location of Crépon | |
| Coordinates: 49°19′01″N 0°32′57″W / 49.3169°N 0.5492°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Bayeux |
| Canton | Courseulles-sur-Mer |
| Intercommunality | CC Seulles Terre Mer |
| Government | |
| • Mayor (2020–2026) | Pierre de Poncins |
Area 1 | 5.42 km2 (2.09 sq mi) |
| Population (2022) | 222 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14196 /14480 |
| Elevation | 39–61 m (128–200 ft) (avg. 60 m or 200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Crépon (French pronunciation: [kʁepɔ̃] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.