Courgenay railway station
Courgenay | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2008 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Courgenay Switzerland | ||||||||||||||||||||
| Coordinates | 47°24′18.763″N 7°7′27.145″E / 47.40521194°N 7.12420694°E | ||||||||||||||||||||
| Elevation | 488 m (1,601 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | Delémont–Delle line | ||||||||||||||||||||
| Distance | 107.8 km (67.0 mi) from Olten | ||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||
| Connections | CarPostal SA buses | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | Yes (42 spaces) | ||||||||||||||||||||
| Bicycle facilities | Yes (51 spaces) | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 8500125 (CG) | ||||||||||||||||||||
| Fare zone | 20 (Vagabond) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 | 830 per weekday (SBB) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Courgenay railway station (French: Gare de Courgenay) is a railway station in the municipality of Courgenay, in the Swiss canton of Jura. It is an intermediate stop on the standard gauge Delémont–Delle line of Swiss Federal Railways.