Courbouzon, Loir-et-Cher
Courbouzon | |
|---|---|
Location of Courbouzon | |
| Coordinates: 47°42′56″N 1°32′40″E / 47.7156°N 1.5444°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Blois |
| Canton | La Beauce |
| Government | |
| • Mayor (2023–2026) | Laurent Foucher |
Area 1 | 6.41 km2 (2.47 sq mi) |
| Population (2022) | 424 |
| • Density | 66/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41066 /41500 |
| Elevation | 72–116 m (236–381 ft) (avg. 103 m or 338 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courbouzon (French pronunciation: [kuʁbuzɔ̃]) is a commune in the Loir-et-Cher department of central France.