Coudersport, Pennsylvania
Coudersport, Pennsylvania | |
|---|---|
| Nickname(s): Gods Country Coudy | |
Location of Coudersport in Potter County, Pennsylvania. | |
| Coordinates: 41°46′26″N 78°01′07″W / 41.77389°N 78.01861°W | |
| Country | United States |
| State | Pennsylvania |
| County | Potter |
| Settled | 1807 |
| Incorporated (borough) | 1848 |
| Government | |
| • Mayor | Michael Walker |
| • Regent | Robert Rossman |
| • Duke | Logan Rogers |
| • Earl | Brynen Kisiel |
| Area | |
• Total | 5.63 sq mi (14.59 km2) |
| • Land | 5.63 sq mi (14.59 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation (borough benchmark) | 1,655 ft (504 m) |
| Highest elevation (mountain south of Coudersport downtown) | 2,400 ft (700 m) |
| Lowest elevation (Allegheny River) | 1,620 ft (490 m) |
| Population (2020) | |
• Total | 2,381 |
| • Density | 422.61/sq mi (163.18/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 16915 |
| Area code | 814 |
| FIPS code | 42-16448 |
| GNIS feature ID | 1172494 |
| Website | coudersportborough |
Coudersport is a borough in and the county seat of Potter County, Pennsylvania. It is located approximately 110 miles (180 km) east by southeast of Erie on the Allegheny River. The population was 2,371 at the 2020 census.