Coonawarra railway station
Coonawarra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coonawarra railway station (27 July 2014) | |||||||||||
| General information | |||||||||||
| Location | Giles Road, Coonawarra, South Australia | ||||||||||
| Coordinates | 37°17′31″S 140°49′09″E / 37.291911413496386°S 140.8192957171081°E | ||||||||||
| Operated by | Australian National | ||||||||||
| Line(s) | Mount Gambier line | ||||||||||
| Distance | 376 kilometres from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Closed | ||||||||||
| History | |||||||||||
| Opened | 14 June 1887 | ||||||||||
| Closed | 31 December 1990 (passengers) 12 April 1995 (freight) 2000 (tourist) | ||||||||||
| Services | |||||||||||
| |||||||||||
Coonawarra railway station was located on the Mount Gambier railway line. It served the town of Coonawarra.